Office Space for Lease
9005 Leslie St.
Unit # | Sq. Ft. | Min Rent | Est Cam | Est Tax | Est Utilities | Total |
107 | 1010.20 | $17.95 | $3.58 | $3.52 | $3.35 | $28.40 |
111 | 1050.20 | $17.95 | $3.58 | $3.44 | $3.35 | $28.32 |
207 | 1144 | $9.95 | $3.58 | $2.55 | $3.35 | $19.43 |
209 | 1144 | $9.95 | $3.58 | $3.10 | $3.35 | $19.98 |
211 | 1183.90 | $10.95 | $3.58 | $3.44 | $3.35 | $21.32 |
9120 Leslie St.
Unit # | Sq. Ft. | Min Rent | Est Cam | Est Tax | Est Utilities | Total |
210 | 3001.11 | $9.95 | $3.94 | $2.32 | $2.98 | $19.19 |
210a | 1733.15 | $9.95 | $3.94 | $2.32 | $2.98 | $19.19 |
210 | 7410 | $10.95 | $3.94 | $2.32 | $2.98 | $20.19 |
650 Highway 7 East
Unit # | Sq. Ft. | Min Rent | Est Cam | Est Tax | Est Utilities | Total |
210 | 1316 | $12.50 | $3.66 | $3.41 | $3.57 | $23.14 |
212 | 842 | $12.50 | $3.66 | $3.41 | $3.57 | $23.14 |
306 | 1093 | $12.50 | $3.66 | $3.41 | $3.57 | $23.14 |